3/8"(9.5mm) -Drive
VCF3 Crowfoot Wrench, Flare Nut Type
Code | Dmm | Tmm | Lmm | leffective lengthmm |
Weightg | Price¥ | |
---|---|---|---|---|---|---|---|
VCF3008 | 8 | 18.3 | 8 | 46 | 30 | 36 | 2,530 |
VCF3010 | 10 | 22.0 | 8 | 48 | 30 | 41 | 2,640 |
VCF3012 | 12 | 25.5 | 8 | 48 | 30 | 45 | 2,640 |
VCF3014 | 14 | 30.0 | 8 | 50 | 30 | 52 | 2,810 |
VCF3017 | 17 | 35.5 | 8 | 54 | 30 | 65 | 2,910 |
VCF3019 | 19 | 40.0 | 8 | 56 | 30 | 76 | 3,010 |
VCF3022 | 22 | 43.5 | 8 | 58 | 30 | 83 | 3,070 |
- Nickel Chrome Plating